Jeep Compass
- The Jeep Compass lineup covers 23 trims.
- Output ranges from 120 hp in the base trim to 182 hp at the top of the range — a 62 hp spread.
- The quickest Jeep Compass reaches 60 mph in 7.3 seconds.
- Body styles: SUV, Crossover, SUV, Crossover.
Trims & Specs
| Trim | Year | Power | 0–60 mph | Top speed | MPG (comb.) | Weight |
|---|---|---|---|---|---|---|
| 1.2 (145 Hp) e-Hybrid eDCT | — | — | — | — | — | — |
| 1.3 GSE T4 (130 Hp) | — | 130 hp | 10.3s | — | — | 1430 kg |
| 1.3 GSE T4 (150 Hp) DCT | — | 150 hp | 9.2s | — | — | 1430 kg |
| 1.3 GSE T4 (190 Hp) Plug-in Hybrid 4xe Automatic | — | 130 hp | 7.9s | — | — | 1860 kg |
| 1.3 GSE T4 (240 Hp) Plug-in Hybrid 4xe Automatic | — | 180 hp | 7.3s | — | — | 1860 kg |
| 1.4 4x4 AT | — | 170 hp | 9.3s | — | — | — |
| 1.4 MT | — | 140 hp | 9.8s | — | — | — |
| 1.5 GSE T4 (130 Hp) e-Hybrid DCT | — | 130 hp | 10s | — | — | 1500 kg |
| 1.6 MT | — | 120 hp | 10.7s | — | — | — |
| 1.6 Multijet (130 Hp) | — | 130 hp | 10.6s | — | — | 1540 kg |
| 2.0 4x4 AT | — | 140 hp | 10.5s | — | — | — |
| 2.0 4x4 MT | — | 140 hp | 10.1s | — | — | — |
| 2.0 D MT | — | 140 hp | 11s | — | — | 1685 kg |
| 2.0 MT 4WD | — | 140 hp | 11s | — | — | 1535 kg |
| 2.4 4x4 AT | — | 150 hp | — | — | — | 1542 kg |
| 2.4 4x4 MT | — | 182 hp | — | — | — | 1509 kg |
| 2.4 AT | — | 182 hp | — | — | — | 1444 kg |
| 2.4 AT AWD | — | 170 hp | 10.7s | — | — | 1651 kg |
| 2.4 CVT | — | 170 hp | 11.3s | — | — | 1530 kg |
| 2.4 CVT 4WD | — | 170 hp | 10.7s | — | — | 1480 kg |
| 2.4 MT | — | 182 hp | — | — | — | 1444 kg |
| 2.4 MT 4WD | — | 170 hp | 9.1s | — | — | 1465 kg |
| e 74 kWh (213 Hp) Electric | — | — | — | — | — | — |
Frequently Asked Questions
How much horsepower does the Jeep Compass have?
Jeep Compass horsepower ranges from 120 hp on the base trim to 182 hp on the top trim.
How fast is the Jeep Compass 0-60 mph?
The quickest Jeep Compass trim reaches 60 mph in 7.3 seconds; the slowest takes 11.3 seconds.
How many trims does the Jeep Compass come in?
The Jeep Compass lineup covers 23 trims.