Kia Sonet
- The Kia Sonet lineup covers 10 trims.
- Output ranges from 100 hp in the base trim to 120 hp at the top of the range — a 20 hp spread.
- Body style: SUV, Crossover.
Trims & Specs
| Trim | Year | Power | 0–60 mph | Top speed | MPG (comb.) | Weight |
|---|---|---|---|---|---|---|
| 1.5L CRDi VGT (115 Hp) Automatic | — | 115 hp | — | — | — | — |
| 1.5L CRDi WGT (100 Hp) | — | 100 hp | — | — | — | — |
| D1.5 CRDi VGT (116 Hp) | — | — | — | — | — | — |
| D1.5 CRDi VGT (116 Hp) Automatic | — | — | — | — | — | — |
| D1.5 CRDi VGT (116 Hp) iMT | — | — | — | — | — | — |
| G1.0 T-GDi (120 Hp) | — | 120 hp | — | — | — | — |
| G1.0 T-GDi (120 Hp) DCT | — | 120 hp | — | — | — | — |
| G1.0 T-GDi Smartstream (120 Hp) DCT | — | — | — | — | — | — |
| G1.0 T-GDi Smartstream (120 Hp) iMT | — | — | — | — | — | — |
| G1.2 Smartstream (83 Hp) | — | — | — | — | — | — |
Frequently Asked Questions
How much horsepower does the Kia Sonet have?
Kia Sonet horsepower ranges from 100 hp on the base trim to 120 hp on the top trim.
How many trims does the Kia Sonet come in?
The Kia Sonet lineup covers 10 trims.