Honda City
- The Honda City lineup covers 8 trims.
- Output ranges from 76 hp in the base trim to 120 hp at the top of the range — a 44 hp spread.
- Body styles: Hatchback, Sedan.
Trims & Specs
| Trim | Year | Power | 0–60 mph | Top speed | MPG (comb.) | Weight |
|---|---|---|---|---|---|---|
| 1.2 AT | — | 76 hp | — | — | — | 700 kg |
| 1.2 MT | — | 76 hp | — | — | — | 680 kg |
| 1.3 AT | — | 100 hp | — | — | — | — |
| 1.3 MT | — | 100 hp | — | — | — | — |
| 1.5 AT | — | 120 hp | — | — | — | 1125 kg |
| 1.5 CNG AT | — | 102 hp | — | — | — | 1221 kg |
| 1.5 CVT | — | 110 hp | — | — | — | 1090 kg |
| 1.5 MT | — | 120 hp | — | — | — | 1090 kg |
Frequently Asked Questions
How much horsepower does the Honda City have?
Honda City horsepower ranges from 76 hp on the base trim to 120 hp on the top trim.
How many trims does the Honda City come in?
The Honda City lineup covers 8 trims.